Saturday, 28 February 2009

Week 24 standings - week 25 matches

Week 24:

Week's best: Steve - 5
Week's worst: Simon, Mike - 1
Week's average: 2.9
Season's average: 5.4

The table:

Pos Prev Name Weeks Latest Tot Best Ave %
1 1 (-) Adam Isaacs 24 3 161 10 6.71 51.60
2 3 (+1) Gareth Goldsmith 20 - 118 8 5.90 45.38
3 2 (-1) Leon Isaacs 22 2 129 10 5.86 45.10
4 4 (-) James Temple-Smithson 23 2 127 8 5.52 42.47
5 9 (+4) Dan Dalton 20 - 106 10 5.30 40.77
6 5 (-1) David Burgh 24 4 127 8 5.29 40.71
7 10 (+3) Steve Weston 18 5 95 9 5.28 40.60
8 8 (-) Jonny Goff 20 4 105 10 5.25 40.38
9 11 (+2) Russell Darke 13 - 68 10 5.23 40.24
10 7 (-3) Tim Stansbie 22 3 115 7 5.23 40.21
11 12 (+1) Jim Rich 19 - 99 8 5.21 40.08
12 13 (+1) Keith Newman 15 - 78 8 5.20 40.00
13 5 (-8) Simon Meehan 19 1 98 9 5.16 39.68
14 14 (-) Chris Brinklow 23 3 114 10 4.96 38.13
15 15 (-) Tommi Peuhkurinen 19 4 94 9 4.95 38.06
16 16 (-) Olly Kaye 19 - 91 9 4.79 36.84

Also

Mike Wood 2 1 4 3 2.00 15.38

Week 25 matches:

Sunderland-Tottenham
Blackpool-Norwich
Cardiff-Doncaster
Charlton-Watford
Crystal P-Preston
Nottm F -Swansea
Plymouth-Reading
Sheffield W-Wolves
Birmingham-Southampton
Bristol R-Leeds
Hartlepool-Peterborough
Huddersfield-Millwall
Scunthorpe-Stockport

No comments: