Sunday, 26 October 2008

Week 8 standings - week 9 matches

Week's best: Simon - 9
Week's worst: Dan, Leon, Tommi - 4
Week's average: 6.1
Season's average: 6.3


The full table:

Pos Prev Name Weeks Latest Tot Best Ave %
1 3 (+2) David Burgh 8 8 57 8 7.13 54.81
2 4 (+2) Adam Isaacs 8 8 56 10 7.00 53.85
3 2 (-1) Leon Isaacs 7 4 48 10 6.86 52.75
4 8 (+4) Simon Meehan 6 9 40 9 6.67 51.28
4 1 (-3) Steve Weston 3 5 20 9 6.67 51.28
6 5 (-1) Gareth Goldsmith 8 7 52 8 6.50 50.00
7 6 (-1) James Temple-Smithson 7 7 45 7 6.43 49.45
8 7 (-1) Tim Stansbie 8 7 51 7 6.38 49.04
9 10 (+1) Jim Rich 5 6 30 8 6.00 46.15
10 9 (-1) Dan Dalton 7 4 41 10 5.86 45.05
10 11 (+1) Jonny Goff 7 - 41 7 5.86 45.05
12 12 (-) Keith Newman 5 - 29 8 5.80 44.62
13 14 (+1) Chris Brinklow 7 7 39 10 5.57 42.86
14 13 (-1) Olly Kaye 5 5 27 7 5.40 41.54
15 14 (-1) Russell Darke 4 5 21 6 5.25 40.38
16 16 (-) Tommi Peuhkurinen 5 4 24 7 4.80 36.92

Next week's matches:


Man Utd - Hull
Chelsea - Sunderland
Middlesbrough - West Ham
Portsmouth - Wigan
Stoke - Arsenal
West Brom - Blackburn
Crystal P - Sheff Wed
Ipswich - QPR
Bristol C - Reading
Burnley - Norwich
Doncaster - Swansea
Preston - Southampton
Sheff Utd - Plymouth

Saturday, 18 October 2008

Week 7 standings - week 8 matches

Week's best: Steve W - 9
Week's worst: Russell, Olly - 5
Week's average: 6.9
Season's average: 6.1


Pos Prev Name Weeks Latest Tot Best Ave %
1 NEW Steve Weston 2 9 15 9 7.50 57.69
2 1 (-1) Leon Isaacs 6 8 44 7 7.33 56.41
3 2 (-1) David Burgh 7 7 49 8 7.00 53.85
4 3 (-1) Adam Isaacs 7 8 48 10 6.86 52.75
5 4 (-1) Gareth Goldsmith 7 7 45 8 6.43 49.45
6 7 (+1) James Temple-Smithson 6 8 38 7 6.33 48.72
7 4 (-3) Tim Stansbie 7 6 44 7 6.29 48.35
8 7 (-1) Simon Meehan 5 7 31 8 6.20 47.69
9 6 (-3) Dan Dalton 6 6 37 10 6.17 47.44
10 13 (+3) Jim Rich 4 8 24 8 6.00 46.15
11 9 (-2) Jonny Goff 7 6 41 7 5.86 45.05
12 10 (-2) Keith Newman 5 - 29 8 5.80 44.62
13 11 (-2) Olly Kaye 4 5 22 7 5.50 42.31
14 14 (-) Chris Brinklow 6 6 32 10 5.33 41.03
14 12 (-2) Russell Darke 3 5 16 6 5.33 41.03
16 15 (-1) Tommi Peuhkurinen 4 7 20 7 5.00 38.46

Week 7 matches:

West Brom - Hull
Chelsea - Liverpool
Man C - Stoke
Tottenham - Bolton
West Ham - Arsenal
Wigan - Aston Villa
Blackburn - Middlesbrough
Portsmouth - Fulham
Barnsley - Bristol C
Coventry - Derby
Nottm F - Cardiff
Swansea - Southampton
Watford - Wolves

Saturday, 11 October 2008

Week 6 standings - week 7 matches

Week 6:

Week's best: Adam, Dan, Leon - 10
Week's worst: Russell -5
Week's average: 7.6
Season's average: 6.0

The table:

Pos Prev Name Weeks Latest Tot Best Ave %
1 2 (+1) Leon Isaacs 5 10 36 7 7.20 55.38
2 1 (-1) David Burgh 6 8 42 8 7.0053.85
3 4 (+2) Adam Isaacs 6 10 40 10 6.67 51.28
4 4 (-) Gareth Goldsmith 6 8 38 8 6.33 48.72
4 3 (-1) Tim Stansbie 6 7 38 7 6.33 48.72
6 9 (+3) Dan Dalton 5 10 31 10 6.20 47.69
7 8 (+1) Simon Meehan 4 8 24 8 6.00 46.15
7 6 (-1) James Temple-Smithson 5 7 30 7 6.00 46.15
9 7 (-2) Jonny Goff 6 7 35 7 5.83 44.87
10 9 (-1) Keith Newman 5 8 29 8 5.80 44.62
11 12 (+1) Olly Kaye 3 7 17 7 5.67 43.59
12 NEW Russell Darke 2 5 11 6 5.50 42.31
13 12 (-1) Jim Rich 3 6 16 6 5.33 41.03
14 11 (-3) Chris Brinklow 5 - 26 10 5.20 40.00
15 14 (-1) Tommi Peuhkurinen 3 - 13 5 4.33 33.33

Also

Steve Weston 1 - 6 6 6.00 46.15

Week 7 matches:

Arsenal - Everton
Aston Villa - Portsmouth
Bolton - Blackburn
Fulham - Sunderland
Liverpool - Wigan
Burnley - Birmingham
Derby - Plymouth
Cardiff - Charlton
Ipswich - Swansea
Preston - Reading
Southampton - Watford
Wolves - Coventry
Bristol C - Norwich

Friday, 10 October 2008

Week 5 Standings

Apologies for the delay - here is the table after the latest round

Week's best: Chris B - 10
Week's worst: Adam, Dan, Keith - 5
Week's average: 6.6
Season's average: 5.7

The table:


Pos Prev Name Weeks Latest Tot Best Ave %
1 1 (-) David Burgh 5 8 34 8 6.80 52.31
2 2 (-) Leon Isaacs 4 7 26 7 6.50 50.00
3 4 (+1) Tim Stansbie 5 7 31 7 6.20 47.69
4 4 (-) Gareth Goldsmith 5 6 30 7 6.00 46.15
4 3 (-1) Adam Isaacs 5 5 30 8 6.00 46.15
6 6 (-) James Temple-Smithson 4 - 23 7 5.75 44.23
7 7 (-) Jonny Goff 5 6 28 6 5.60 43.08
8 8 (-) Simon Meehan 3 - 16 8 5.33 41.03
9 8 (-1) Dan Dalton 4 5 21 6 5.25 40.38
9 8 (-1) Keith Newman 4 5 21 7 5.25 40.38
11 14 (+3) Chris Brinklow 5 10 26 10 5.20 40.00
12 11 (-1) Olly Kaye 2 - 10 5 5.00 38.46
12 11 (-1) Jim Rich 2 - 10 6 5.00 38.46
14 13 (-1) Tommi Peuhkurinen 3 - 13 5 4.33 33.33

Also


Russell Darke 1- 6 6 6.00 46.15
Steve Weston 1- 6 6 6.00 46.15