Saturday, 7 February 2009

Week 21 standings - week 22 matches

Week 21

Week's best: Jonny - 7
Week's worst: David - 2
Week's average: 4.1
Season's average: 5.5

Full table:


Pos Prev Name Weeks Latest Tot Best Ave %
1 1 (-) Adam Isaacs 21 5 135 10 6.43 49.45
2 2 (-) Leon Isaacs 20 4 120 10 6.00 46.15
3 3 (-) James Temple-Smithson 20 5 118 8 5.90 45.38
4 4 (-) Gareth Goldsmith 19 4 111 8 5.84 44.94
5 7 (+2) Jonny Goff 17 7 95 10 5.59 42.99
6 7 (+1) Simon Meehan 17 5 93 9 5.47 42.08
7 6 (-1) Tim Stansbie 20 4 109 7 5.45 41.92
8 5 (-3) David Burgh 21 2 113 8 5.38 41.39
9 9 (-) Dan Dalton 18 3 96 10 5.33 41.03
10 10 (-) Keith Newman 14 4 74 8 5.29 40.66
11 11 (-) Jim Rich 17 3 89 8 5.24 40.27
12 12 (-) Steve Weston 15 4 78 9 5.20 40.00
13 13 (-) Russell Darke 12 4 62 10 5.17 39.74
14 14 (-) Chris Brinklow 20 4 102 10 5.10 39.23
15 15 (-) Tommi Peuhkurinen 16 4 80 9 5.00 38.46
16 16 (-) Olly Kaye 17 4 83 9 4.88 37.56

Week 22 matches:

West Ham-Middlesbrough
Blackburn-Coventry
Sheffield U-Hull
Watford-Chelsea
Portsmouth-Manchester C
Burnley-Wolves
Charlton-Plymouth
Preston-Norwich
Birmingham-Nottm F
Bristol C-Southampton
Doncaster-Sheffield W
Ipswich-Blackpool
Stockport-Millwall

No comments: