These are the penultimate round of matches:
Arsenal - Everton
Aston Villa - Wigan
Bolton - Sunderland
Fulham - Birmingham
Liverpool - Manchester C
Middlesbrough - Portsmouth
Reading - Tottenham
Blackburn - Derby
Ipswich - Hull
QPR - West Brom
Southampton - Sheffield U
Stoke - Leicester
Blackpool - Watford
Week 29:
Week's best: Dan, David - 6
Week's worst: Chris H-H - 2
Week's average: 3.9
Season's average: 6.1
The full table:
Pos Prev Name Weeks Latest Tot Best Ave %
1 1 (-) Adam Isaacs 29 4 205 10 7.07 54.38
2 2 (-) Tim Stansbie 26 4 179 11 6.88 52.96
3 3 (-) Leon Isaacs 29 3 193 9 6.66 51.19
4 4 (-) Tommi Peuhkurinen 23 0 152 11 6.61 50.84
5 5 (-) Russell Darke 21 0 134 9 6.38 49.08
6 6 (-) David Burgh 28 6 174 11 6.21 47.80
7 7 (-) Chris Brinklow 29 4 176 10 6.07 46.68
8 11 (+3) Dan Dalton 28 6 168 9 6.00 46.15
9 10 (+1) Steve Weston 29 4 173 9 5.97 45.89
10 9 (-) Syed Kamall 22 3 130 10 5.91 45.45
11 8 (-3) Chris Heaton-Harris 21 2 123 9 5.86 45.05
12 13 (+1) Olly Kaye 27 5 157 9 5.81 44.73
13 12 (-) Jonny Goff 22 3 127 10 5.77 44.41
14 15 (+1) James Temple-Smithson 28 4 161 9 5.75 44.23
15 14 (-) Rob Harris 24 3 137 9 5.71 43.91
16 16 (-) Jim Rich 28 5 159 10 5.68 43.68
17 17 (-) Keith Newman 26 0 143 9 5.50 42.31
18 19 (+1) Charlie Matthews 12 0 65 8 5.42 41.67
19 17 (-2) Martin Lindblad 27 3 146 8 5.41 41.60
Saturday, 26 April 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment