Week 27:
Week's best: Dan - 7
Week's worst: Keith - 3
Week's average: 5.0
Season's average: 6.1
Full table:
Pos Prev Name Weeks Latest Tot Best Ave %
1 1 (-) Adam Isaacs 27 5 195 10 7,22 55,56
2 2 (-) Tim Stansbie 24 5 167 11 6,96 53,53
3 3 (-) Leon Isaacs 27 6 184 9 6,81 52,42
4 4 (-) Tommi Peuhkurinen 22 4 146 11 6,64 51,05
5 5 (-) Russell Darke 20 5 128 9 6,40 49,23
6 6 (-) David Burgh 26 5 159 11 6,12 47,04
7 9 (+2) Chris Brinklow 27 6 164 10 6,07 46,72
7 7 (-) Steve Weston 27 4 164 9 6,07 46,72
9 8 (-1) Syed Kamall 21 5 127 10 6,05 46,52
10 11 (+1) Dan Dalton 26 7 157 9 6,04 46,45
11 10 (-1) Jonny Goff 20 5 120 10 6,00 46,15
12 12 (-) Chris Heaton-Harris 19 0 113 9 5,95 45,75
13 13 (-) James Temple-Smithson 26 5 152 9 5,85 44,97
14 14 (-) Olly Kaye 25 5 146 9 5,84 44,92
15 15 (-) Jim Rich 26 6 151 10 5,81 44,67
16 16 (-) Rob Harris 22 0 127 9 5,77 44,41
17 17 (-) Keith Newman 25 3 140 9 5,60 43,08
18 18 (-) Martin Lindblad 25 4 137 8 5,48 42,15
19 19 (-) Charlie Matthews 12 0 65 8 5,42 41,67
This week's matches:
Blackburn - Manchester U
Fulham - Liverpool
Middlesbrough - Bolton
West Ham - Derby
Wigan - Tottenham
Stoke - Bristol C
Watford - Crystal P
Wolves - Ipswich
Barnsley - Leicester
Colchester - Coventry
Norwich - West Brom
QPR - Charlton
Sheffield U - Hull
Monday, 14 April 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment