Saturday, 18 April 2009

Week 30 standings - week 31 matches

Week 30

Week's best: Adam, Jim, Tim - 9
Week's worst: Jonny - 3
Week's average: 6.4
Season's average: 5.4

The table:


Pos Prev Name Weeks Latest Tot Best Ave %
1 1 (-) Adam Isaacs 30 9 201 10 6.70 51.54
2 2 (-) Gareth Goldsmith 20 -118 8 5.90 45.38
3 3(-) Leon Isaacs 28 8 163 10 5.82 44.78
4 5 (+1) James Temple-Smithson 29 7 164 8 5.66 43.50
5 4 (-1) Dan Dalton 25 - 141 10 5.64 43.38
6 7 (+1) Steve Weston 24 8 133 9 5.54 42.63
6 6 (-) Simon Meehan 24 7 133 9 5.54 42.63
8 8 (-) Tim Stansbie 28 9 153 9 5.46 42.03
9 14 (+5) Jim Rich 24 9 126 9 5.25 40.38
9 11 (+2) Tommi Peuhkurinen 24 6 126 9 5.25 40.38
11 10 (-1) Russell Darke 17 - 89 10 5.24 40.27
12 12 (-) David Burgh 30 6 157 8 5.23 40.26
13 9 (-4) Jonny Goff 26 3 134 10 5.15 39.64
14 13 (-1) Keith Newman 17 - 87 8 5.12 39.37
15 15 (-) Chris Brinklow 29 3 144 10 4.97 38.20
16 16 (-) Olly Kaye 24 4 119 9 4.96 38.14
17 17 (-) Mike Wood 8 4 32 8 4.00 30.77

This week's matches:

West Ham-Chelsea
Bolton-Aston Villa
Everton-Manchester C
Fulham-Stoke
Hull-Liverpool
Manchester U-Tottenham
West Brom-Sunderland
Southampton-Burnley
Birmingham-Preston
Bristol C-Sheffield W
Doncaster-Crystal P
QPR-Plymouth
Sheffield U-Swansea

No comments: