Sunday, 22 March 2009

Week 27 standings - week 28 matches

Week 27

Week's best: Jim - 6
Week's worst: Chris
Week's average: 3.4
Season's average: 5.3

The table:

Pos Prev Name Weeks Latest Tot Best Ave %
1 1 (-) Adam Isaacs 27 2 178 10 6.59 50.71
2 2 (-) Gareth Goldsmith 20 - 118 8 5.90 45.38
3 3 (-) Leon Isaacs 25 3 141 10 5.64 43.38
4 4 (-) James Temple-Smithson 26 5 144 8 5.54 42.60
5 5 (-) Dan Dalton 23 5 125 10 5.43 41.81
6 6 (-) Simon Meehan 22 5 119 9 5.41 41.61
7 8 (+1) Tim Stansbie 25 4 133 8 5.32 40.92
8 7 (-1) Steve Weston 21 3 111 9 5.29 40.66
9 14 (+5) Jim Rich 21 6 109 8 5.19 39.93
10 11 (+1) David Burgh 27 3 139 8 5.15 39.60
11 12 (+1) Tommi Peuhkurinen 22 4 113 9 5.14 39.51
12 13 (+1) Jonny Goff 23 4 118 10 5.13 39.46
13 9 (-4) Keith Newman 17 2 87 8 5.12 39.37
14 10 (-4) Russell Darke 16 2 81 10 5.06 38.94
15 16 (+1) Olly Kaye 22 5 109 9 4.95 38.11
16 15 (-1) Chris Brinklow 26 0 127 10 4.88 37.57

Also:
Mike Wood 5 114 6 2.80 21.54

This week's matches:

Portugal-Sweden
Albania-Hungary
Slovenia-Czech Republic
Wales-Finland
Spain-Turkey
Lithuania-France
Romania-Serbia
Ireland-Bulgaria
Malta-Denmark
Israel-Greece
Northern Ireland-Poland
Montenegro-Italy
Netherlands -Scotland

No comments: