Week 6:
Week's best: Adam, Dan, Leon - 10
Week's worst: Russell -5
Week's average: 7.6
Season's average: 6.0
The table:
Pos Prev Name Weeks Latest Tot Best Ave %
1 2 (+1) Leon Isaacs 5 10 36 7 7.20 55.38
2 1 (-1) David Burgh 6 8 42 8 7.0053.85
3 4 (+2) Adam Isaacs 6 10 40 10 6.67 51.28
4 4 (-) Gareth Goldsmith 6 8 38 8 6.33 48.72
4 3 (-1) Tim Stansbie 6 7 38 7 6.33 48.72
6 9 (+3) Dan Dalton 5 10 31 10 6.20 47.69
7 8 (+1) Simon Meehan 4 8 24 8 6.00 46.15
7 6 (-1) James Temple-Smithson 5 7 30 7 6.00 46.15
9 7 (-2) Jonny Goff 6 7 35 7 5.83 44.87
10 9 (-1) Keith Newman 5 8 29 8 5.80 44.62
11 12 (+1) Olly Kaye 3 7 17 7 5.67 43.59
12 NEW Russell Darke 2 5 11 6 5.50 42.31
13 12 (-1) Jim Rich 3 6 16 6 5.33 41.03
14 11 (-3) Chris Brinklow 5 - 26 10 5.20 40.00
15 14 (-1) Tommi Peuhkurinen 3 - 13 5 4.33 33.33
Also
Steve Weston 1 - 6 6 6.00 46.15
Week 7 matches:
Arsenal - Everton
Aston Villa - Portsmouth
Bolton - Blackburn
Fulham - Sunderland
Liverpool - Wigan
Burnley - Birmingham
Derby - Plymouth
Cardiff - Charlton
Ipswich - Swansea
Preston - Reading
Southampton - Watford
Wolves - Coventry
Bristol C - Norwich
Saturday, 11 October 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment