We will resume after a week's break
Week 25:
Week's best: Adam, Dan - 8
Week's worst: Jim, Steve - 4
Week's average: 6.2
Season's average: 6.2
Full table:
Pos Prev Name Weeks Latest Tot Best Ave %
1 1 (-) Adam Isaacs 25 8 183 10 7.32 56.31
2 2 (-) Tim Stansbie 22 6 155 11 7.05 54.20
3 3 (-) Leon Isaacs 25 6 171 9 6.84 52.62
4 4 (-) Tommi Peuhkurinen 20 7 132 11 6.60 50.77
5 5 (-) Russell Darke 18 0 116 9 6.44 49.57
6 7 (+1) David Burgh 24 6 148 11 6.17 47.44
7 6 (-1) Steve Weston 25 4 154 9 6.16 47.38
8 8 (-) Syed Kamall 19 0 117 10 6.16 47.37
9 9 (-) Jonny Goff 18 6 110 10 6.11 47.01
9 10 (+1) Chris Heaton-Harris 18 0 110 9 6.11 47.01
11 11 (-) Chris Brinklow 25 7 151 10 6.04 46.46
12 12 (-) Dan Dalton 24 8 143 9 5.96 45.83
13 16 (+3) James Temple-Smithson 24 7 139 9 5.79 44.55
13 12 (-1) Jim Rich 24 4 139 10 5.79 44.55
15 14 (-1) Olly Kaye 23 0 133 9 5.78 44.48
16 15 (-1) Keith Newman 23 5 132 95.74 44.15
17 17 (-) Rob Harris 21 0 120 9 5.71 43.96
18 18 (-) Martin Lindblad 23 0 127 8 5.52 42.47
19 19 (-) Charlie Matthews 12 0 65 8 5.42 41.67
Saturday, 22 March 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment