Last Sunday night, we were having dinner in leafy Harrow Weald en route to Center Parcs, when car thieves ransacked our car, leaving us with the clothes we were standing in and not a lot else. One of the items stolen was my laptop, which had all this season's prediction records (and those of previous years). Until I can sort everything out, this will have to do for the time being.
Week 19 -
Week's best - Adam, Leon, Olly, Steve - 8
Week's worst - James, Jim, Rob, Keith - 5
Week's average - 6.5
The table:
Pos Prev Name Weeks Latest Tot Best Ave %
1 1 Adam Isaacs 19 8 139 10 7.32 56.28
2 2 Tim Stansbie 16 7 113 11 7.06 54.33
3 3 Leon Isaacs 19 8 132 9 6.95 53.44
4 4 Tommi Peuhkurinen 15 0 100 11 6.67 51.28
5 5 Russell Darke 15 0 97 9 6.47 49.74
6 6 David Burgh 19 6 121 11 6.37 48.99
6 8 Steve Weston 19 8 121 9 6.37 48.99
8 7 Chris Heaton-Harris 14 0 89 9 6.36 48.90
9 9 Syed Kamall 15 0 92 10 6.13 47.18
10 10 Jonny Goff 13 0 79 10 6.08 46.75
11 11 Dan Dalton 18 0 109 9 6.06 46.58
12 12 Chris Brinklow 19 7 113 9 5.95 45.75
13 16 Olly Kaye 18 8 106 8 5.89 45.30
14 12 James Temple-Smithson 19 5 111 9 5.84 44.94
15 14 Rob Harris 18 5 105 9 5.83 44.87
15 14 Keith Newman 18 5 105 9 5.83 44.87
17 17 Jim Rich 18 5 102 9 5.67 43.59
18 18 Martin Lindblad 18 0 99 8 5.50 42.31
19 19 Charlie Matthews 12 0 65 8 5.42 41.67
This weeks matches:
Manchester U - Arsenal
Cardiff - Wolverhampton
Chelsea - Huddersfield
Coventry - West Brom
Liverpool - Barnsley
Charlton - Watford
Hull - Colchester
Ipswich - Blackpool
Leicester - Norwich
Crewe - Carlisle
Luton - Leyton Orient
Port Vale - Swansea
Tranmere - Millwall
If anyone can tell me how to post an excel spreadsheet directly in here, I'd be grateful.
Saturday, 9 February 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment